Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Short Term Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Short Duration Fund | Money Market Fund |
| Latest NAV | ₹54.1252 (6 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.20% | +0.42%Highest of these |
| 6 months | +2.62% | +3.44%Highest of these |
| 1 year, a year | +4.29% | +6.54%Highest of these |
| 3 years, a year | +7.08%Highest of these | +6.75% |
| 5 years, a year | +6.27% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.