Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Liquid Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Liquid Fund | ELSS |
| Latest NAV | ₹2,766.3694 (9 Nov) | ₹70.2800 (9 Nov) |
| 1 month | +0.49% | +8.09%Highest of these |
| 6 months | +3.27%Highest of these | +2.75% |
| 1 year, a year | +6.52%Highest of these | +1.66% |
| 3 years, a year | +6.93% | +12.70%Highest of these |
| 5 years, a year | +6.46% | +8.15%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.