Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Liquid Fund - Direct Plan - Growth OptionRemove | quant Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Liquid Fund | Overnight Fund |
| Latest NAV | ₹2,765.6337 (8 Nov) | ₹12.6857 (8 Nov) |
| 1 month | +0.49%Highest of these | +0.45% |
| 6 months | +3.24%Highest of these | +2.54% |
| 1 year, a year | +6.53%Highest of these | +5.05% |
| 3 years, a year | +6.93%Highest of these | +6.01% |
| 5 years, a year | +6.46% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.