Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Liquid Fund - Direct Plan - Growth OptionRemove | Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹2,765.6337 (8 Nov) | ₹10.8900 (6 Nov) |
| 1 month | +0.49%Highest of these | −1.27% |
| 6 months | +3.24%Highest of these | +1.49% |
| 1 year, a year | +6.53% | – |
| 3 years, a year | +6.93% | – |
| 5 years, a year | +6.46% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.