Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | ELSS |
| Latest NAV | ₹72.8700 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +5.99% | +0.52% | +6.52%Highest of these |
| 6 months | +3.51%Highest of these | +3.36% | +1.19% |
| 1 year, a year | +1.15% | +6.58%Highest of these | −5.10% |
| 3 years, a year | +11.18%Highest of these | +6.96% | +9.80% |
| 5 years, a year | +9.70% | +6.46% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.