Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹72.8700 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +5.99% | +6.79%Highest of these | +0.47% |
| 6 months | +3.51% | +7.15%Highest of these | +2.63% |
| 1 year, a year | +1.15% | +8.69%Highest of these | +5.27% |
| 3 years, a year | +11.18% | +16.55%Highest of these | +6.01% |
| 5 years, a year | +9.70% | +11.57%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.