Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹72.4500 (6 Nov) | ₹121.2831 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +3.40% | +2.37% | +3.87%Highest of these |
| 6 months | +3.10% | +3.23%Highest of these | +2.06% |
| 1 year, a year | +0.74% | +11.42%Highest of these | +0.84% |
| 3 years, a year | +11.26% | +16.03%Highest of these | +10.89% |
| 5 years, a year | +9.88% | +14.55%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.