Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | ELSS |
| Latest NAV | ₹72.8700 (9 Nov) | ₹374.3029 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +5.99%Highest of these | +0.51% | +1.71% |
| 6 months | +3.51%Highest of these | +3.29% | −0.05% |
| 1 year, a year | +1.15% | +6.56%Highest of these | +0.05% |
| 3 years, a year | +11.18% | +6.95% | +14.15%Highest of these |
| 5 years, a year | +9.70% | +6.47% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.