Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹72.8700 (9 Nov) | ₹33.6569 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +5.99% | +1.27% | +6.36%Highest of these |
| 6 months | +3.51%Highest of these | +2.42% | +2.64% |
| 1 year, a year | +1.15% | +2.67%Highest of these | +1.35% |
| 3 years, a year | +11.18%Highest of these | +6.23% | +10.86% |
| 5 years, a year | +9.70% | +5.55% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.