Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹72.8700 (9 Nov) | ₹46.4230 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +5.99% | +6.14%Highest of these | +3.87% |
| 6 months | +3.51%Highest of these | +2.77% | +2.06% |
| 1 year, a year | +1.15% | +2.50%Highest of these | +0.84% |
| 3 years, a year | +11.18% | +15.80%Highest of these | +10.89% |
| 5 years, a year | +9.70% | +12.62%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.