Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | ELSS |
| Latest NAV | ₹72.8700 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +5.99%Highest of these | +0.47% | −0.11% |
| 6 months | +3.51%Highest of these | +2.63% | −0.28% |
| 1 year, a year | +1.15% | +5.27% | +7.46%Highest of these |
| 3 years, a year | +11.18% | +6.01% | +19.19%Highest of these |
| 5 years, a year | +9.70% | +5.78% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.