Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Liquid Fund |
| Latest NAV | ₹72.4500 (6 Nov) | ₹32.5079 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +3.40% | +6.30%Highest of these | +0.51% |
| 6 months | +3.10% | +0.90% | +3.28%Highest of these |
| 1 year, a year | +0.74% | −5.17% | +6.57%Highest of these |
| 3 years, a year | +11.26%Highest of these | +10.03% | +6.94% |
| 5 years, a year | +9.88% | +11.22%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.