Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹72.8700 (9 Nov) | ₹42.6800 (9 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +5.99%Highest of these | +3.09% | +0.51% |
| 6 months | +3.51% | +5.15%Highest of these | +3.33% |
| 1 year, a year | +1.15% | +10.14%Highest of these | +6.58% |
| 3 years, a year | +11.18% | +18.85%Highest of these | +6.96% |
| 5 years, a year | +9.70% | +15.68%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.