Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹72.8700 (9 Nov) | ₹18.0481 (9 Nov) | ₹3,462.1455 (9 Nov) |
| 1 month | +5.99% | +6.36%Highest of these | +0.47% |
| 6 months | +3.51%Highest of these | +2.64% | +3.22% |
| 1 year, a year | +1.15% | +1.35% | +6.49%Highest of these |
| 3 years, a year | +11.18%Highest of these | +10.86% | +6.89% |
| 5 years, a year | +9.70% | +10.05%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.