Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹72.4500 (6 Nov) | ₹17.9568 (6 Nov) | ₹42.6899 (6 Nov) |
| 1 month | +3.40% | +3.87%Highest of these | +0.57% |
| 6 months | +3.10% | +2.06% | +3.88%Highest of these |
| 1 year, a year | +0.74% | +0.84% | +7.36%Highest of these |
| 3 years, a year | +11.26%Highest of these | +10.89% | +8.85% |
| 5 years, a year | +9.88% | +10.40%Highest of these | +7.89% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.