Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹72.8700 (9 Nov) | ₹17.9568 (6 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +5.99%Highest of these | +3.87% | +3.69% |
| 6 months | +3.51% | +2.06% | +6.12%Highest of these |
| 1 year, a year | +1.15% | +0.84% | +9.39%Highest of these |
| 3 years, a year | +11.18% | +10.89% | +12.56%Highest of these |
| 5 years, a year | +9.70% | +10.40% | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.