Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA LIQUID FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹3,303.5606 (9 Nov) | ₹18.0481 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.51% | +6.36% | +8.69%Highest of these |
| 6 months | +3.32% | +2.64% | +4.27%Highest of these |
| 1 year, a year | +6.55%Highest of these | +1.35% | −1.34% |
| 3 years, a year | +6.93% | +10.86% | +11.79%Highest of these |
| 5 years, a year | +6.47% | +10.05% | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.