Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA LIQUID FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹3,303.5606 (9 Nov) | ₹18.0481 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.51% | +6.36% | +6.80%Highest of these |
| 6 months | +3.32% | +2.64% | +4.62%Highest of these |
| 1 year, a year | +6.55% | +1.35% | +11.97%Highest of these |
| 3 years, a year | +6.93% | +10.86% | +15.99%Highest of these |
| 5 years, a year | +6.47% | +10.05% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.