Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | ELSS |
| Latest NAV | ₹5,254.2273 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.40% | +0.52% | +6.52%Highest of these |
| 6 months | +3.42%Highest of these | +3.36% | +1.19% |
| 1 year, a year | +6.59%Highest of these | +6.58% | −5.10% |
| 3 years, a year | +7.46% | +6.96% | +9.80%Highest of these |
| 5 years, a year | +6.92% | +6.46% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.