Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Money Market Fund - Direct Plan - Growth OptionRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹5,254.2273 (9 Nov) | ₹143.7460 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.40% | +8.32%Highest of these | +6.36% |
| 6 months | +3.42% | +7.09%Highest of these | +2.64% |
| 1 year, a year | +6.59%Highest of these | +5.26% | +1.35% |
| 3 years, a year | +7.46% | +13.16%Highest of these | +10.86% |
| 5 years, a year | +6.92% | +11.97%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.