Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹5,250.4112 (6 Nov) | ₹374.2075 (8 Nov) | ₹424.1844 (8 Nov) |
| 1 month | +0.40% | +0.51%Highest of these | +0.47% |
| 6 months | +3.38%Highest of these | +3.28% | +3.24% |
| 1 year, a year | +6.53% | +6.57%Highest of these | +6.49% |
| 3 years, a year | +7.45%Highest of these | +6.94% | +6.90% |
| 5 years, a year | +6.92%Highest of these | +6.47% | +6.41% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.