Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Money Market Fund - Direct Plan - Growth OptionRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹5,250.4112 (6 Nov) | ₹1,437.3917 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.40% | +0.47% | +3.87%Highest of these |
| 6 months | +3.38%Highest of these | +2.63% | +2.06% |
| 1 year, a year | +6.53%Highest of these | +5.25% | +0.84% |
| 3 years, a year | +7.45% | +5.96% | +10.89%Highest of these |
| 5 years, a year | +6.92% | +5.73% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.