Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Money Market Fund - Direct Plan - Growth OptionRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Money Market Fund | ELSS |
| Latest NAV | ₹5,250.4112 (6 Nov) | ₹534.6475 (6 Nov) |
| 1 month | +0.40% | +4.86%Highest of these |
| 6 months | +3.38%Highest of these | −0.58% |
| 1 year, a year | +6.53%Highest of these | −3.74% |
| 3 years, a year | +7.45% | +9.61%Highest of these |
| 5 years, a year | +6.92% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.