Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹55.4940 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +0.37% | +0.38% | +4.93%Highest of these |
| 6 months | +2.90% | +3.34% | +7.27%Highest of these |
| 1 year, a year | +4.96% | +6.44% | +8.42%Highest of these |
| 3 years, a year | +7.54% | +7.32% | +16.51%Highest of these |
| 5 years, a year | +6.88% | +6.78% | +11.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.