Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹55.5480 (9 Nov) | ₹18.0481 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +0.50% | +6.36%Highest of these | +3.69% |
| 6 months | +2.95% | +2.64% | +6.12%Highest of these |
| 1 year, a year | +5.04% | +1.35% | +9.39%Highest of these |
| 3 years, a year | +7.52% | +10.86% | +12.56%Highest of these |
| 5 years, a year | +6.86% | +10.05% | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.