Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹55.5480 (9 Nov) | ₹18.0481 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +0.50% | +6.36%Highest of these | +5.75% |
| 6 months | +2.95%Highest of these | +2.64% | +2.44% |
| 1 year, a year | +5.04%Highest of these | +1.35% | +2.54% |
| 3 years, a year | +7.52% | +10.86% | +12.71%Highest of these |
| 5 years, a year | +6.86% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.