Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹55.5480 (9 Nov) | ₹17.9568 (6 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +0.50% | +3.87%Highest of these | +0.41% |
| 6 months | +2.95% | +2.06% | +3.40%Highest of these |
| 1 year, a year | +5.04% | +0.84% | +6.44%Highest of these |
| 3 years, a year | +7.52% | +10.89%Highest of these | +7.12% |
| 5 years, a year | +6.86% | +10.40%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.