Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹55.4940 (6 Nov) | ₹13.4806 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.37% | +0.28% | +3.87%Highest of these |
| 6 months | +2.90%Highest of these | +2.65% | +2.06% |
| 1 year, a year | +4.96%Highest of these | +4.32% | +0.84% |
| 3 years, a year | +7.54% | +7.16% | +10.89%Highest of these |
| 5 years, a year | +6.88% | – | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.