Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Short Duration Fund | Money Market Fund |
| Latest NAV | ₹55.4940 (6 Nov) | ₹11.2751 (6 Nov) |
| 1 month | +0.37% | +0.40%Highest of these |
| 6 months | +2.90% | +3.33%Highest of these |
| 1 year, a year | +4.96% | +6.49%Highest of these |
| 3 years, a year | +7.54% | – |
| 5 years, a year | +6.88% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.