Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTHRemove | Bandhan Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund |
| Latest NAV | ₹122.0012 (6 Nov) | ₹47.6244 (6 Nov) |
| 1 month | +0.36% | +0.40%Highest of these |
| 6 months | +2.42% | +3.37%Highest of these |
| 1 year, a year | +3.88% | +6.53%Highest of these |
| 3 years, a year | +6.96% | +7.35%Highest of these |
| 5 years, a year | +6.37% | +6.75%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.