Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | ELSS |
| Latest NAV | ₹122.0012 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.36% | +0.38% | +6.30%Highest of these |
| 6 months | +2.42% | +3.34%Highest of these | +0.90% |
| 1 year, a year | +3.88% | +6.44%Highest of these | −5.17% |
| 3 years, a year | +6.96% | +7.32% | +10.03%Highest of these |
| 5 years, a year | +6.37% | +6.78% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.