Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Franklin India Money Market Fund - Direct Plan - Retail Plan GrowthRemove | |
|---|---|---|
| Category | ELSS | Money Market Fund |
| Latest NAV | ₹70.0600 (6 Nov) | ₹56.5307 (6 Nov) |
| 1 month | +6.30%Highest of these | +0.43% |
| 6 months | +1.96% | +3.41%Highest of these |
| 1 year, a year | +1.23% | +6.49%Highest of these |
| 3 years, a year | +12.71%Highest of these | +7.35% |
| 5 years, a year | +8.55%Highest of these | +6.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.