Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|
| Category | ELSS | Liquid Fund |
| Latest NAV | ₹70.0600 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +6.30%Highest of these | +0.51% |
| 6 months | +1.96% | +3.33%Highest of these |
| 1 year, a year | +1.23% | +6.58%Highest of these |
| 3 years, a year | +12.71%Highest of these | +6.96% |
| 5 years, a year | +8.55%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.