Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | ELSS |
| Latest NAV | ₹70.0600 (6 Nov) | ₹142.9040 (6 Nov) |
| 1 month | +6.30%Highest of these | +5.70% |
| 6 months | +1.96% | +5.89%Highest of these |
| 1 year, a year | +1.23% | +4.62%Highest of these |
| 3 years, a year | +12.71% | +13.00%Highest of these |
| 5 years, a year | +8.55% | +12.26%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.