Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹70.2800 (9 Nov) | ₹1,503.0387 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +8.09%Highest of these | +0.47% | +3.87% |
| 6 months | +2.75%Highest of these | +2.63% | +2.06% |
| 1 year, a year | +1.66% | +5.26%Highest of these | +0.84% |
| 3 years, a year | +12.70%Highest of these | +6.01% | +10.89% |
| 5 years, a year | +8.15% | +5.78% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.