Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | Flexi Cap Fund |
| Latest NAV | ₹70.0600 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +6.30%Highest of these | −0.21% |
| 6 months | +1.96% | +4.54%Highest of these |
| 1 year, a year | +1.23% | +9.43%Highest of these |
| 3 years, a year | +12.71% | +19.04%Highest of these |
| 5 years, a year | +8.55% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.