Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | ELSS | ELSS |
| Latest NAV | ₹70.0600 (6 Nov) | ₹534.6475 (6 Nov) |
| 1 month | +6.30%Highest of these | +4.86% |
| 6 months | +1.96%Highest of these | −0.58% |
| 1 year, a year | +1.23%Highest of these | −3.74% |
| 3 years, a year | +12.71%Highest of these | +9.61% |
| 5 years, a year | +8.55% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.