Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | ELSS | ELSS |
| Latest NAV | ₹70.0600 (6 Nov) | ₹15.2419 (6 Nov) |
| 1 month | +6.30% | +9.94%Highest of these |
| 6 months | +1.96% | +3.64%Highest of these |
| 1 year, a year | +1.23%Highest of these | −1.08% |
| 3 years, a year | +12.71%Highest of these | +9.81% |
| 5 years, a year | +8.55% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.