Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Corporate Bond Fund - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Short Duration Fund |
| Latest NAV | ₹44.3116 (6 Nov) | ₹55.4940 (6 Nov) |
| 1 month | +0.30% | +0.37%Highest of these |
| 6 months | +2.60% | +2.90%Highest of these |
| 1 year, a year | +4.10% | +4.96%Highest of these |
| 3 years, a year | +6.96% | +7.54%Highest of these |
| 5 years, a year | +6.11% | +6.88%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.