Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Corporate Bond Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹44.3116 (6 Nov) | ₹17.9568 (6 Nov) | ₹1,502.8108 (8 Nov) |
| 1 month | +0.30% | +3.87%Highest of these | +0.47% |
| 6 months | +2.60% | +2.06% | +2.63%Highest of these |
| 1 year, a year | +4.10% | +0.84% | +5.28%Highest of these |
| 3 years, a year | +6.96% | +10.89%Highest of these | +6.01% |
| 5 years, a year | +6.11% | +10.40%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.