Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI GILT FUND - Direct Plan - GrowthRemove | Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Gilt Fund | Money Market Fund |
| Latest NAV | ₹73.2586 (6 Nov) | ₹4,582.5054 (6 Nov) |
| 1 month | +0.71%Highest of these | +0.39% |
| 6 months | +2.85% | +3.35%Highest of these |
| 1 year, a year | +3.93% | +6.40%Highest of these |
| 3 years, a year | +6.66% | +7.34%Highest of these |
| 5 years, a year | +6.39% | +6.84%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.