Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI GILT FUND - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹73.2746 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.90% | +6.79%Highest of these | +0.47% |
| 6 months | +2.88% | +7.15%Highest of these | +2.63% |
| 1 year, a year | +3.99% | +8.69%Highest of these | +5.26% |
| 3 years, a year | +6.59% | +16.55%Highest of these | +6.01% |
| 5 years, a year | +6.33% | +11.57%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.