Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI GILT FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Gilt Fund | ELSS |
| Latest NAV | ₹73.2586 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.71%Highest of these | −1.23% |
| 6 months | +2.85%Highest of these | −1.34% |
| 1 year, a year | +3.93%Highest of these | −0.93% |
| 3 years, a year | +6.66% | +14.36%Highest of these |
| 5 years, a year | +6.39% | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.