Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI GILT FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹73.2746 (9 Nov) | ₹18.0481 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +0.90% | +6.36%Highest of these | +0.48% |
| 6 months | +2.88% | +2.64% | +3.33%Highest of these |
| 1 year, a year | +3.99% | +1.35% | +6.59%Highest of these |
| 3 years, a year | +6.59% | +10.86%Highest of these | +6.96% |
| 5 years, a year | +6.33% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.