Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹124.7807 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +6.44%Highest of these | +0.52% | −0.11% |
| 6 months | +3.77%Highest of these | +3.36% | −0.28% |
| 1 year, a year | +0.60% | +6.58% | +7.46%Highest of these |
| 3 years, a year | +10.04% | +6.96% | +19.19%Highest of these |
| 5 years, a year | +7.88% | +6.46% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.