Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹123.7730 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +3.96% | +0.38% | +6.53%Highest of these |
| 6 months | +2.76% | +3.34%Highest of these | +2.72% |
| 1 year, a year | −0.03% | +6.44%Highest of these | −1.16% |
| 3 years, a year | +9.72% | +7.32% | +12.07%Highest of these |
| 5 years, a year | +8.00% | +6.78% | +11.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.