Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹123.7730 (6 Nov) | ₹424.2919 (9 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +3.96%Highest of these | +0.47% | +0.40% |
| 6 months | +2.76% | +3.26% | +3.37%Highest of these |
| 1 year, a year | −0.03% | +6.48%Highest of these | +6.47% |
| 3 years, a year | +9.72%Highest of these | +6.90% | +7.26% |
| 5 years, a year | +8.00%Highest of these | +6.42% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.