Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹123.7730 (6 Nov) | ₹418.5655 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +3.96%Highest of these | +0.40% | +3.87% |
| 6 months | +2.76% | +3.34%Highest of these | +2.06% |
| 1 year, a year | −0.03% | +6.41%Highest of these | +0.84% |
| 3 years, a year | +9.72% | +7.31% | +10.89%Highest of these |
| 5 years, a year | +8.00% | +6.76% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.