Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹123.7730 (6 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +3.96%Highest of these | +2.43% |
| 6 months | +2.76% | +7.21%Highest of these |
| 1 year, a year | −0.03% | +2.25%Highest of these |
| 3 years, a year | +9.72% | +11.65%Highest of these |
| 5 years, a year | +8.00% | +9.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.