Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹123.7730 (6 Nov) | ₹16.4485 (6 Nov) |
| 1 month | +3.96%Highest of these | +0.42% |
| 6 months | +2.76% | +3.42%Highest of these |
| 1 year, a year | −0.03% | +6.43%Highest of these |
| 3 years, a year | +9.72%Highest of these | +7.23% |
| 5 years, a year | +8.00%Highest of these | +6.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.